Digicel Flex Tariffs & Rates
|
Digicel Flex |
| Service | Peak Rate | Off Peak Rate | Weekend Rate |
| Digicel Mobile | 0.50 | 0.25 | 0.25 |
| Fixed Lines | 0.80 | 0.25 | 0.25 |
| Other Mobiles | 0.85 | 0.80 | 0.80 |
|
Peak: |
Monday - Friday 8am - 6pm |
|
Off Peak: |
Monday - Friday 6pm - 8am |
|
Weekend: |
Midnight Friday to midnight Sunday |
| Service | Peak Rate | Off Peak Rate |
| US/UK/Can. | $0.95 | $0.95 |
| Caribbean | $0.85 | $0.85 |
| Rest of the world (includes Haiti) | $1.30 | $1.30 |
Please be advised that due to the rate changes to incoming calls to Haiti, we will no longer be including Haiti within our free after five promotion.



